Rebel Red Metallic
Heavy Grey Metallic
Pearl Night Star Black
Pearl Precious White with Salen Silver Metallic
Midnight Blue Metallic
| Length X Width X Height | 1850mm X 707mm X 1170mm |
|---|---|
| Wheel Base | 1260mm |
| Ground Clearance | 162mm |
| Kerb Weight | 1. Drum: 110 kg 2. Drum Alloy, Disc, Smart: 109 kg |
| Seat Length | 712mm |
| Fuel Tank Capacity | 5.3L |
| Type | 4 Stroke, SI Engine |
|---|---|
| Displacement | 124 cc |
| Max Engine Output | 6.11kw @ 6250 rpm |
| Max Torque | 10.4 Nm @ 5000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 50.000 X 63.113mm |
| Compression Ratio | 10.0:1 |
| Air Filter Type | Viscous Paper Filter |
| Starting Method | 1. Drum, Drum Alloy, Disc: Kick/self 2. Smart: Self |
| Clutch Type | Automatic |
|---|
| Tyre Size (Front) | 90/90-12 54J |
|---|---|
| Tyre Size (Rear) | 90/100-10 53J |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Disc 190mm |
| Brake Type & Size (Rear) | Drum-130 mm |
| Frame Type | Under Bone |
|---|---|
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable, Spring Loaded Hydraulic Type |
| Battery | 1. Drum, Drum Alloy: 12V 4Ah (MF) 2. Disc, Smart: 12V 5Ah (MF) |
|---|---|
| Head lamp | LED |
| Model | Ex-Showroom* |
|---|
*Prices are subject to change without any prior notice.